The following three examples are not the only financial aid scenarios. The examples are only for Class 161, beginning April 2012. There are many other combinations of aid, but they are too numerous to be included here. These examples are meant to give you an idea of what you may have to pay out of your pocket for the program. All examples are for Cuyahoga County residents and are rounded to the nearest dollar. Also, all examples are AFTER payment of the $45 processing fee, the $35 orientation materials fee, and the $225 seat guarantee fee. Note: You do not have to take out a student loan if you do not wish to.
| Full Pell Grant | Partial Pell Grant | No Pell Grant | |
|---|---|---|---|
| First payment | $6587.50 | $6587.50 | $6587.50 |
| Pell Grant | -2,775.00 | -1350.00 | 0.00 |
| Student loan | -1742.00 | -1742.00 | -1742.00 |
| Scholarship | -500.00 | -500.00 | -500.00 |
| Due from student | $1570.50 | $2995.50 | $4345.50 |
| Second payment | $6387.50 | $6387.50 | $6387.50 |
| Pell Grant | -2,775.00 | -1350.00 | 0.00 |
| Student loan | -1742.00 | -1742.00 | -1742.00 |
| Scholarship | -500.00 | -500.00 | -500.00 |
| Due from student | $1370.50 | $2,795.50 | $4145.50 |
All examples use the full subsidized Direct Loan amount of $3,500 ($3,484 after bank fees are deducted) and a scholarship that applies only to Cuyahoga County residents. These examples do no include unsubsidized Direct Loans.
Questions? Call Tom Vickroy at (216) 391-8434.